Medals Tally
G S B T
1. US 43 29 29 101
2. China 38 27 22 87
3. Britain 28 15 19 62
4. Russia 21 25 32 78
5. S. Korea 13 7 7 27
6. Germany 11 19 14 44
7. France 10 9 12 31
8. Hungary 8 4 5 17
9. Australia 7 16 12 35
10. Italy 7 6 8 21
11. Netherlands 6 5 8 19
12. Kazakhstan 6 0 4 10
13. Japan 5 14 17 36
14. New Zealand 5 3 5 13
15. Iran 4 5 3 12
16. Jamaica 4 4 4 12
17. Ukraine 4 3 9 16
18. N. Korea 4 0 2 6
19. Spain 3 9 4 16
20. Belarus 3 4 5 12
21. Brazil 3 3 8 14
22. Cuba 3 3 4 10
23. Czech Republic 3 3 3 9
24. South Africa 3 2 1 6
25. Ethiopia 3 1 3 7
26. Romania 2 5 2 9
27. Denmark 2 4 3 9
28. Kenya 2 3 4 9
29. Poland 2 2 6 10
30. Azerbaijan 2 2 5 9
31. Turkey 2 2 1 5
32. Croatia 2 1 1 4
33. Switzerland 2 1 0 3
34. Canada 1 5 12 18
35. Colombia 1 3 4 8
36. Sweden 1 3 3 7
37. Georgia 1 3 2 6
37. Mexico 1 3 2 6
39. Ireland 1 1 3 5
40. Argentina 1 1 2 4
40. Lithuania 1 1 2 4
40. Slovenia 1 1 2 4
43. Norway 1 1 1 3
43. Tunisia 1 1 1 3
45. Dominican Rep. 1 1 0 2
46. Trinidad 1 0 3 4
46. Uzbekistan 1 0 3 4
48. Latvia 1 0 1 2
49. Algeria 1 0 0 1
49. Bahamas 1 0 0 1
49. Grenada 1 0 0 1
49. Venezuela 1 0 0 1
53. Thailand 0 2 1 3
54. Egypt 0 2 0 2
55. India 0 1 4 5
56. Mongolia 0 1 3 4
56. Slovakia 0 1 3 4
58. Armenia 0 1 2 3
58. Belgium 0 1 2 3
58. Finland 0 1 2 3
61. Bulgaria 0 1 1 2
61. Estonia 0 1 1 2
61. Indonesia 0 1 1 2
61. Malaysia 0 1 1 2
61. Puerto Rico 0 1 1 2
61. Serbia 0 1 1 2
61. Taipei 0 1 1 2
68. Botswana 0 1 0 1
68. Cyprus 0 1 0 1
68. Guatemala 0 1 0 1
68. Portugal 0 1 0 1
72. Greece 0 0 2 2
72. Moldova 0 0 2 2
72. Qatar 0 0 2 2
72. Singapore 0 0 2 2
76. Afghanistan 0 0 1 1
76. Bahrain 0 0 1 1
76. Hong Kong 0 0 1 1
76. Saudi Arabia 0 0 1 1
76. Kuwait 0 0 1 1
76. Morocco 0 0 1 1
76. Tajikistan 0 0 1 1
Note: Tabulated as gold, silver, bronze and total.